<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.snoringcenter.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snoringcenter.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 19:02:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Did Your Surgeon Get Enough Sleep Last Night? By Paul Fulmer, MD</title>
		<link>http://www.snoringcenter.com/blog/sleep/did-your-surgeon-get-enough-sleep-last-night-by-paul-fulmer-md/</link>
		<comments>http://www.snoringcenter.com/blog/sleep/did-your-surgeon-get-enough-sleep-last-night-by-paul-fulmer-md/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:59:52 +0000</pubDate>
		<dc:creator>Dr. Paul Fulmer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Bedtime Rituals]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Deprevation]]></category>
		<category><![CDATA[Sleep Deprivation]]></category>
		<category><![CDATA[Sleep Habits]]></category>
		<category><![CDATA[The Snoring Center]]></category>

		<guid isPermaLink="false">http://www.snoringcenter.com/blog/?p=1075</guid>
		<description><![CDATA[Did Your Surgeon Get Enough Sleep Last Night? For years is has been understood that doctors take call and could have been up the night before you have an elective surgery the next day. During training I would go days &#8230; <a href="http://www.snoringcenter.com/blog/sleep/did-your-surgeon-get-enough-sleep-last-night-by-paul-fulmer-md/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.snoringcenter.com/blog/wp-content/uploads/2012/05/sleepingsurgeon2.jpg"><img class="alignleft  wp-image-1076" title="sleepingsurgeon2" src="http://www.snoringcenter.com/blog/wp-content/uploads/2012/05/sleepingsurgeon2.jpg" alt="" width="244" height="203" /></a>Did Your Surgeon Get Enough Sleep Last Night?</p>
<p>For years is has been understood that doctors take call and could have been up the night before you have an elective surgery the next day. During training I would go days in a row with minimal sleep and I just considered it the norm. I knew it affected my work, but as a resident we just pushed through. Now there are increasing guidelines for training programs making sure that residents have enough sleep.</p>
<p>The real problem is that there are no regulations for surgeons in private practice. Most surgeons are required to cover the ER call on a rotation basis. There is a good chance that a surgeon could be up most of the night and still have a full day of elective surgery the next day. The question is&#8230;.. &#8220;Does being sleep deprived affect the surgeon&#8217;s performance?&#8221;</p>
<p>This is the question you should be asking as either you or family members come in the morning of surgery for an elective procedure. A recent study in the American Journal of Surgery (<a href="http://www.americanjournalofsurgery.com/article/S0002-9610%2811%2900616-7/abstract" target="_blank">http://www.americanjournalofsurgery.com/article/S0002-9610(11)00616-7/abstract</a>) showed that surgeons who don&#8217;t get enough sleep can still do the learned tasks as well as rested surgeons. However, their brains had to work much harder to accomplish the same task. What this means is that as long as the procedure went as planned everything was the same between rested and sleepy surgeons. But when an unexpected problem arose, then the tired surgeons had an increased difficulty adapting to the changing circumstances.</p>
<p>Likewise in a recent JAMA article(<a href="http://jama.ama-assn.org/content/302/14/1565" target="_blank">http://jama.ama-assn.org/content/302/14/1565</a>), is was shown that there are actually more complication when surgeons have less than 6 hours of sleep the night before. This is in line with studies showing that pilots, truck drivers and train conductors also have impaired reaction times when tired.</p>
<p>So what are we to do. Surgeons are still required to take call. Patients want their procedures at the scheduled time as they have made multiple arrangements to adjust their lives for that day and the post op period. Moreover, the surgeon doesn&#8217;t want to constantly reschedule his practice when he has to unexpectedly work the night before.</p>
<p>It’s a real problem!! I think as the patient, you have the right to ask your surgeon if he/she had a good night&#8217;s rest. If not, remember the procedure is often elective and you can reschedule for another day. It is also the surgeon&#8217;s responsibility to have the patient&#8217;s best interest at heart. If he/she is too tired to work at their best, they can also make the decision to postpone the procedure to another day.</p>
<p>Even though working with fatigue has been part of the culture of medicine for many years, it’s time to take a long look at what we can do to ensure that surgeons have enough rest prior to performing elective cases. The more we learn about the effects of lack of sleep, the more we can hopefully prevent unnecessary complications. Once again we see how important sleep is and how much it can affect every aspect of our daily lives!!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snoringcenter.com/blog/sleep/did-your-surgeon-get-enough-sleep-last-night-by-paul-fulmer-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Improving Your Sleep Quality</title>
		<link>http://www.snoringcenter.com/blog/snoring/tips-for-improving-your-sleep-quality/</link>
		<comments>http://www.snoringcenter.com/blog/snoring/tips-for-improving-your-sleep-quality/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:36:57 +0000</pubDate>
		<dc:creator>Dr. Craig Schwimmer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Deprivation]]></category>
		<category><![CDATA[Snoring]]></category>
		<category><![CDATA[The Snoring Center]]></category>

		<guid isPermaLink="false">http://www.snoringcenter.com/blog/?p=1072</guid>
		<description><![CDATA[Dr. Craig Schwimmer discusses tips for improving your sleep quality on Good Morning Texas. Learn more about our minimally invasive treatments for snoring and sleep apnea.]]></description>
			<content:encoded><![CDATA[<p>Dr. Craig Schwimmer discusses tips for improving your sleep quality on Good Morning Texas.</p>
<p><iframe src="http://www.youtube.com/embed/-6jVIyuYGC0?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p>Learn more about our <a href="../../snoring-sleep-apnea-treatments/">minimally invasive treatments for snoring and sleep apnea</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snoringcenter.com/blog/snoring/tips-for-improving-your-sleep-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Finds Many Will Dump A Snoring Relationship By Victoria S. Brkovich, MD</title>
		<link>http://www.snoringcenter.com/blog/snoring/survey-finds-many-will-dump-a-snoring-relationship-by-victoria-s-brkovich-md/</link>
		<comments>http://www.snoringcenter.com/blog/snoring/survey-finds-many-will-dump-a-snoring-relationship-by-victoria-s-brkovich-md/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:09:22 +0000</pubDate>
		<dc:creator>Dr. Victoria S. Brkovich</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Snoring]]></category>
		<category><![CDATA[The Snoring Center]]></category>
		<category><![CDATA[Snoring Center]]></category>

		<guid isPermaLink="false">http://www.snoringcenter.com/blog/?p=1052</guid>
		<description><![CDATA[Just last month, the Snoring Center of Chicago queried more than 200 Chicago residents on their sleeping patterns, health, and snoring issues. Here are the main points the survey uncovered: Hard Day’s Night. About 40 percent of Chicagoans surveyed experience problems &#8230; <a href="http://www.snoringcenter.com/blog/snoring/survey-finds-many-will-dump-a-snoring-relationship-by-victoria-s-brkovich-md/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-1054" title="chicago couple" src="http://www.snoringcenter.com/blog/wp-content/uploads/2012/05/chicago-couple.jpg" alt="" width="262" height="246" />Just last month, the Snoring Center of Chicago queried more than 200 Chicago residents on their sleeping patterns, health, and snoring issues.</p>
<p>Here are the main points the survey uncovered:</p>
<p><strong>Hard Day’s Night.</strong> About 40 percent of Chicagoans surveyed experience problems at work due to lack of sleep.</p>
<p><strong>Everyone does it (almost). </strong>Nearly 70 percent of people say that there is at least one person in their household who snores.</p>
<p><strong>Disrupted slumber.</strong> More than 60 percent of respondents report being awakened by their partner’s snoring. More than a third of Chicagoans surveyed have been awakened by their <em>own</em> snoring!</p>
<p><strong>Snorers keep out!</strong> About a third of survey respondents have slept apart to get away from a snoring partner.   (One in every three respondents)</p>
<p><strong>Snoring tests relationships.  </strong>Nearly 30% of people surveyed say snoring causes problems in their relationships.</p>
<p><strong>Snoring takes a toll on your sex life</strong>. Nearly 20% of respondents who snore say if they didn’t snore they would possibly have more sex with their partner.</p>
<p><strong>Snoring Breakups. </strong>Nearly 46% of respondents say they would consider dumping a dating relationship if his or her snoring kept them from getting a good night’s sleep.</p>
<p><strong>Take care of your snore!</strong> More than 60 percent of Chicagoans surveyed believe that snoring warrants treatment.</p>
<p>Additionally:</p>
<p>*More than half of the survey respondents reported suffering from seasonal allergies, 49% of which treat them with over the counter medication.</p>
<p>**When asked which professional athlete they think snore the most, most respondents guessed the Chicago Bears, specifically Brian Urlacher!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snoringcenter.com/blog/snoring/survey-finds-many-will-dump-a-snoring-relationship-by-victoria-s-brkovich-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Snoring Center Provides Relief from Spring Allergies</title>
		<link>http://www.snoringcenter.com/blog/the-snoring-center/the-snoring-center-provides-relief-from-spring-allergies/</link>
		<comments>http://www.snoringcenter.com/blog/the-snoring-center/the-snoring-center-provides-relief-from-spring-allergies/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 19:58:34 +0000</pubDate>
		<dc:creator>Dr. Craig Schwimmer</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Snoring Center]]></category>
		<category><![CDATA[Turbinate Coblation]]></category>

		<guid isPermaLink="false">http://www.snoringcenter.com/blog/?p=1047</guid>
		<description><![CDATA[Learn more about our minimally invasive treatments for snoring and sleep apnea.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/gGrbWFR-hDg?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p>Learn more about our <a href="../../snoring-sleep-apnea-treatments/">minimally invasive treatments for snoring and sleep apnea</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snoringcenter.com/blog/the-snoring-center/the-snoring-center-provides-relief-from-spring-allergies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Apnea Causes Depression By Paul Fulmer, MD</title>
		<link>http://www.snoringcenter.com/blog/snoring/sleep-apnea-causes-depression-by-dr-paul-fulmer-md/</link>
		<comments>http://www.snoringcenter.com/blog/snoring/sleep-apnea-causes-depression-by-dr-paul-fulmer-md/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:08:00 +0000</pubDate>
		<dc:creator>Dr. Paul Fulmer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pillar Procedure]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Deprivation]]></category>
		<category><![CDATA[Snoring]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Sleep Deprevation]]></category>
		<category><![CDATA[Sleep Habits]]></category>
		<category><![CDATA[The Snoring Center]]></category>

		<guid isPermaLink="false">http://www.snoringcenter.com/blog/?p=1031</guid>
		<description><![CDATA[A recent study in the journal &#8220;Sleep&#8221; and then discussed in the NY Times shows that both men and women with sleep apnea have an increased risk of depression. Men with sleep apnea had twice the risk of developing depression &#8230; <a href="http://www.snoringcenter.com/blog/snoring/sleep-apnea-causes-depression-by-dr-paul-fulmer-md/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.snoringcenter.com/blog/wp-content/uploads/2012/04/depression.jpg"><img class="alignleft size-full wp-image-1032" title="depression" src="http://www.snoringcenter.com/blog/wp-content/uploads/2012/04/depression.jpg" alt="" width="275" height="183" /></a>A recent study in the journal &#8220;Sleep&#8221; and then discussed in the NY Times shows that both men and women with sleep apnea have an increased risk of depression. Men with sleep apnea had twice the risk of developing depression while the women were at 5 times greater risk.</p>
<p>Even more surprising was that people who only &#8220;snorted or stopped breathing&#8221; on average 5 nights a week, but didn&#8217;t have sleep apnea, showed an increased risk of depression as well. Men with these symptoms had 5 times the risk, while women were twice as likely to develop depression. The study doesn&#8217;t go into why, but this is one more example of how sleep affects all aspects of our lives.</p>
<p>So, if you or your partner snore or have developed sleep apnea, consult your doctor. This could be a reason you have been more depressed lately. Improving your sleep could make all the difference. Call us today at The Snoring Center and let’s get you sleeping better. Good sleep is essential to good mental health!!</p>
<p>Sleep article abstract: <a href="http://www.journalsleep.org/ViewAbstract.aspx?pid=28460" target="_blank">http://www.journalsleep.org/ViewAbstract.aspx?pid=28460</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snoringcenter.com/blog/snoring/sleep-apnea-causes-depression-by-dr-paul-fulmer-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Your Way Smarter By Bianca Schwimmer</title>
		<link>http://www.snoringcenter.com/blog/uncategorized/sleep-your-way-smarter/</link>
		<comments>http://www.snoringcenter.com/blog/uncategorized/sleep-your-way-smarter/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:28:44 +0000</pubDate>
		<dc:creator>Dr. Craig Schwimmer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.snoringcenter.com/blog/?p=1010</guid>
		<description><![CDATA[My 10 year old daughter Bianca is presenting this to her language arts class today, as part of their &#8220;speech competition&#8221;. I hope she wins! Sleep Your Way Smarter By Bianca Schwimmer I can tell you how to improve your &#8230; <a href="http://www.snoringcenter.com/blog/uncategorized/sleep-your-way-smarter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<div><strong><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><a href="http://www.snoringcenter.com/blog/wp-content/uploads/2012/04/A+3.jpg"><img class="alignleft  wp-image-1011" title="A+" src="http://www.snoringcenter.com/blog/wp-content/uploads/2012/04/A+3.jpg" alt="" width="217" height="156" /></a><em>My 10 year old daughter Bianca is presenting this to her language arts class today, as part of their &#8220;speech competition&#8221;. I hope she wins!</em></span></strong></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
</div>
<p align="center"><strong>Sleep Your Way Smarter</strong></p>
<p align="center"><strong>By Bianca Schwimmer</strong></p>
<p>I can tell you how to improve your grades, without doing any extra work, really! If you simply sleep longer, your grades may get considerably better. Many kids think that the person who stays up the latest is the coolest, but really, the more you sleep, the better your grades, and the happier your parents.</p>
<p>Children from ages five to twelve need ten to twelve hours of sleep per night. Poor sleep can result in mood swings, behavioral problems, and cognitive problems that can impact their ability to learn in school. The quantity and quality of sleep have an impact on learning and memory. A sleep-deprived person cannot focus his/her attention on something for a long period of time, and therefore cannot remember or learn the material as well as they could have if they have had enough sleep. Sleep, memory, and learning are all interrelated. If a person lacks sleep, it causes focus and memory loss, which affects his/her ability to learn, whether it be in school, at work, in a meeting, or just listening to a teacher or a friend.</p>
<p>“What behaviors interfere with a good night’s sleep?”</p>
<p>When children eat or drink caffeine, play video games, watch television, or go on the computer before going to bed, some symptoms are lack of sleep and having nightmares. Watching television before bed has been said to cause bedtime resistance, having trouble falling asleep, anxiety around sleep, nightmares, and fewer overall hours of sleep. Keeping televisions, computers, and video games out of a child’s bedroom can help discourage the temptation to engage in these activities before going to sleep.</p>
<p>School-aged children should be taught to exercise healthy sleeping habits and tips, especially those kids who do multiple extra- curricular activities, such as sports or playing an instrument. Those kids need to rest their bodies for multiple reasons: 1) They also have to have 10-12 hours of sleep 2) They need to be rested at school 3) They have to be energized for their activities and anything else that they have to do the next day. It takes more time management and effort to accomplish this, but it’s well worth it in the long run.</p>
<p>“ What can you do to get a better night’s sleep?”</p>
<p>Keeping your bedroom cool, dark, and quiet increases the quantity and quality of your sleep, so you will be refreshed and ready to learn for the next day’s work. Keeping a constant sleep schedule (for example, going to bed at the same time every day) and a bedtime routine (such as taking a warm shower before going to sleep) also helps to improve your sleep. It gets your body used to going to bed at that time, so you will be able to fall asleep faster and deeper, for increased quality. For increased quality and quantity of your sleep, avoid caffeine and sweets before bed. Some people find that the smell of lavender and listening to music before bed helps you fall asleep faster. Studies show that magnesium rich food, such as green vegetables, helps you fall asleep more easily. A glass of warm milk might help, as well!</p>
<p>After hearing all of this, you are probably thinking that the “cool kid” lack of sleep is over and done with. The next time your parents ask you to go to bed, I wouldn’t think twice about resisting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snoringcenter.com/blog/uncategorized/sleep-your-way-smarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress Hormones, Sleep, and Health Effects By Victoria S. Brkovich, MD</title>
		<link>http://www.snoringcenter.com/blog/sleep-deprivation/stress-hormones-sleep-and-health-effects/</link>
		<comments>http://www.snoringcenter.com/blog/sleep-deprivation/stress-hormones-sleep-and-health-effects/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:46:27 +0000</pubDate>
		<dc:creator>Dr. Victoria S. Brkovich</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sleep Deprivation]]></category>
		<category><![CDATA[Bedtime Rituals]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Insomnia]]></category>
		<category><![CDATA[Job Performance]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Deprevation]]></category>
		<category><![CDATA[Sleep Habits]]></category>
		<category><![CDATA[Snoring]]></category>
		<category><![CDATA[The Snoring Center]]></category>

		<guid isPermaLink="false">http://www.snoringcenter.com/blog/?p=946</guid>
		<description><![CDATA[&#160; Disturbed sleep widely impacts our day-to-day mood and behaviors.  Below is a series of questions and answers looking at the effect poor sleep may have on our health—specifically our stress hormone levels, appetite, metabolism, and mood. Poor sleeping habits &#8230; <a href="http://www.snoringcenter.com/blog/sleep-deprivation/stress-hormones-sleep-and-health-effects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong><a href="http://www.snoringcenter.com/blog/wp-content/uploads/2012/04/stress-picture.jpg"><img class="alignleft  wp-image-947" title="stress picture" src="http://www.snoringcenter.com/blog/wp-content/uploads/2012/04/stress-picture.jpg" alt="" width="186" height="245" /></a>Disturbed sleep widely impacts our day-to-day mood and behaviors.  Below is a series of questions and answers looking at the effect poor sleep may have on our health—specifically our stress hormone levels, appetite, metabolism, and mood.</strong></p>
<ul>
<li><strong>Poor sleeping habits affect the production of cortisol </strong><strong>and adrenaline in what way?  What are the consequences of that?  </strong></li>
</ul>
<p>Poor sleep can lead to an increase in the production of cortisol and adrenaline, which are also referred to as the &#8220;stress hormones.&#8221;  Generally speaking, having a chronic higher level of stress hormones can increase the risk of high blood pressure, heart disease, heart attack, and stroke.</p>
<ul>
<li><strong>Does lack of sleep affect your hunger levels and the </strong><strong>type of foods you crave?</strong></li>
</ul>
<p>Yes, it can, particularly an acute lack of sleep.  Research has found that subjects who had a limited night of sleep had more cravings for high-calorie, carbohydrate-rich foods, and in fact did eat on average over 500 calories more in a day without increasing their activity level.</p>
<ul>
<li><strong>What about the effect on metabolism? Does lack of </strong><strong>sleep slow down your metabolism? Does it affect how your body processes and stores fat?</strong></li>
</ul>
<p>Over the long term, certainly metabolism can be affected, but it’s a more complicated picture.  Let’s go back to cortisol&#8211;which is one of the stress hormones that is critical for health, when in proper balance.</p>
<p>The increased levels of cortisol that can occur with poor sleep may lead to complications such as high blood pressure, glucose intolerance and diabetes, osteoporosis, hair loss, cold intolerance, acne, and low libido.</p>
<p>In terms of fat storage, when in a high cortisol state, the body tends to deposit fat around the middle—leading to abdominal weight gain.</p>
<ul>
<li><strong>Comment on this statement: “One of the common </strong><strong>symptoms of sleep debt is that inability to wind down come evening time.”  </strong></li>
</ul>
<p>Well, again referring to the increased levels of stress hormones present, these higher levels of cortisol and adrenaline may cause you to feel like you’re in ‘overdrive.’  You may feel tired, yet wired; you may have a higher sense of anxiety; you may have scattered or racing thoughts and not be able to focus; you may have a shorter fuse.</p>
<ul>
<li><strong>Does poor sleeping affect how easy your body heals </strong><strong>(for example, from illness or from an intense workout)? Are you more likely to suffer from pains and aches if you don’t sleep well or enough?</strong></li>
</ul>
<p>Poor sleep definitely affects how well the body heals.  We know that sleep loss impairs immune function, and sleep architecture is altered during infection to improve the body’s defenses.</p>
<p>It also appears that poor sleep, or sleep deprivation, can increase the likelihood you will suffer from aches and pains.  For example, one study looked at a healthy group of middle-aged women and deprived a portion of that group of slow wave sleep (the deepest stage of sleep) for a period of three days.  In response, those women showed a decreased tolerance for pain and increased levels of discomfort and fatigue.</p>
<p>Overall, despite a significant amount of research into sleep and sleep disorders, there are still large gaps in terms of our current knowledge—not the least of which is exactly why we require sleep.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snoringcenter.com/blog/sleep-deprivation/stress-hormones-sleep-and-health-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Need &#8220;Lasik for Snoring&#8221;?</title>
		<link>http://www.snoringcenter.com/blog/snoring/do-you-need-lasik-for-snoring/</link>
		<comments>http://www.snoringcenter.com/blog/snoring/do-you-need-lasik-for-snoring/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 21:33:00 +0000</pubDate>
		<dc:creator>Dr. Craig Schwimmer</dc:creator>
				<category><![CDATA[CPAP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pillar Procedure]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Snoring]]></category>
		<category><![CDATA[The Snoring Center]]></category>
		<category><![CDATA[Turbinate Coblation]]></category>

		<guid isPermaLink="false">http://www.snoringcenter.com/blog/?p=927</guid>
		<description><![CDATA[Dr. Schwimmer returns to Good Morning Texas to discuss some revolutionary new minimally invasive, office-based treatments like The Pillar Procedure, by Medtronic and Turbinate Coblation. These treatments are just as effective as traditional surgery, without the risk, pain or downtime. &#8230; <a href="http://www.snoringcenter.com/blog/snoring/do-you-need-lasik-for-snoring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dr. Schwimmer returns to Good Morning Texas to discuss some revolutionary new minimally invasive, office-based treatments like The Pillar Procedure, by Medtronic and Turbinate Coblation. These treatments are just as effective as traditional surgery, without the risk, pain or downtime. We like to think of them as &#8220;Lasik for Snoring.&#8221; Check out the video to learn more.</p>
<p><iframe src="http://www.youtube.com/embed/zM27bgOGKG0?rel=0" frameborder="0" width="560" height="315"></iframe><br />
Learn more about our <a href="../../snoring-sleep-apnea-treatments/">minimally invasive treatments for snoring and sleep apnea</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snoringcenter.com/blog/snoring/do-you-need-lasik-for-snoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cómo evitar las alergias de primavera</title>
		<link>http://www.snoringcenter.com/blog/the-snoring-center/como-evitar-las-alergias-de-primavera/</link>
		<comments>http://www.snoringcenter.com/blog/the-snoring-center/como-evitar-las-alergias-de-primavera/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:25:15 +0000</pubDate>
		<dc:creator>Dr. Paul Fulmer</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[CPAP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pillar Procedure]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[The Snoring Center]]></category>

		<guid isPermaLink="false">http://www.snoringcenter.com/blog/?p=933</guid>
		<description><![CDATA[Conoce las alergias más comunes y cómo evitarlas. Learn more about our minimally invasive treatments for snoring and sleep apnea.]]></description>
			<content:encoded><![CDATA[<p>Conoce las alergias más comunes y cómo evitarlas.</p>
<p><iframe src="http://www.youtube.com/embed/sp1NgS8y3lI?rel=0" frameborder="0" width="560" height="315"></iframe><br />
Learn more about our <a href="../../snoring-sleep-apnea-treatments/">minimally invasive treatments for snoring and sleep apnea</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snoringcenter.com/blog/the-snoring-center/como-evitar-las-alergias-de-primavera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Wake a Sleepwalker?</title>
		<link>http://www.snoringcenter.com/blog/the-snoring-center/can-you-wake-a-sleepwalker/</link>
		<comments>http://www.snoringcenter.com/blog/the-snoring-center/can-you-wake-a-sleepwalker/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:41:59 +0000</pubDate>
		<dc:creator>Dr. Craig Schwimmer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Deprivation]]></category>
		<category><![CDATA[The Snoring Center]]></category>

		<guid isPermaLink="false">http://www.snoringcenter.com/blog/?p=923</guid>
		<description><![CDATA[Do you suffer from sleepwalking, night terrors or other parasomnias? Dr. Schwimmer checks back in on BodyChecklist.com to discuss what causes us to do strange things in our sleep and to provide some tips on what you can do about &#8230; <a href="http://www.snoringcenter.com/blog/the-snoring-center/can-you-wake-a-sleepwalker/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you suffer from sleepwalking, night terrors or other parasomnias? Dr. Schwimmer checks back in on BodyChecklist.com to discuss what causes us to do strange things in our sleep and to provide some tips on what you can do about it&#8211;including the common belief that you shouldn&#8217;t wake a sleepwalker. DO you know the answer?</p>
<p><iframe src="http://www.youtube.com/embed/Is5CoiCtamo?rel=0" frameborder="0" width="560" height="315"></iframe><br />
Learn more about our <a href="../../snoring-sleep-apnea-treatments/">minimally invasive treatments for snoring and sleep apnea</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snoringcenter.com/blog/the-snoring-center/can-you-wake-a-sleepwalker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

